
Isocoms Equivelant to - PC817- ISP817
| Schematic | Package | Data Sheet |
![]() |
| Attribute | Test Condition | Value |
| Current Transfer Ratio Min(%) | IF=5mA | 50-600 (CTR Selection Available) |
| Isolation Test Voltage (KV) | 7.5(pk), 5.3(rms) | |
| Continuous Forward Current Max(mA) | 50 | |
| VBR Min(V) | IR=10uA | 5 |
| ICEO (Dark) Max(nA) | VCE = 24V | 100 |
| VCE(SAT) Max(V) | IF = 8mA, IC = 2.4mA | 0.4 |
Safety Approvals: UL, VDE, CSA, DEMKO, FIMKO, NEMKO, SEMKO
UL Package Code " GG " File Number E91231
To obtain product with VDE safety approval add "X" after the basic part number e.g. IS201X


.jpg)





